Milford, Oh. - An 8 point half, and a 2 point second quarter doomed the Tigers when they traveled to Milford on January 31.
This LOVELAND MAGAZINE TV video is Willie Lutz's post-game wrap from Milford High School.
The Tigers traveled to Lebanon on Saturday and beat the Warriors 56-51 in a non-conference game.
See the Eastern Cincinnati Conference standings and complete game stats HERE.
Friday, January 31, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
Loveland | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Cole Cloud | 2-13 | 2-10 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 1 | 6 |
Reid Waddell | 3-8 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 3 | 7 |
Drew Plitt | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
Alex Hesse | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
David Query | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Prifti | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 7 |
Charlie Schickel | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Demoret | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Elfers | 3-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 7 |
Evan Dever | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Joe Korthaus | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Garry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ralph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12-41 | 4-21 | 6-7 | 4 | 14 | 18 | 7 | 9 | 4 | 12 | 13 | 34 | |
29.3% | 19.0% | 85.7% |
Milford | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Ryan Gallimore | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Ben Greenwell | 3-7 | 0-0 | 1-1 | 3 | 2 | 5 | 2 | 2 | 0 | 4 | 1 | 7 |
Brad Hall | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 6 |
Will Hannah | 4-8 | 3-4 | 2-2 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 0 | 13 |
Trevor Bullock | 2-6 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 5 |
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Arnold | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Michael Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keenan Farrell | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchell Wenzler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Grant Riesenberg | 2-2 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
Austin Hensley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Taylor | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 4 | 2 |
Zach Bryant | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-44 | 3-7 | 5-8 | 10 | 24 | 34 | 9 | 9 | 2 | 16 | 12 | 50 | |
47.7% | 42.9% | 62.5% |
Recent Comments